View the print version: PDF (74.6Kb)
Source: Statistics Canada, 2006 and 2008
| Year | 2007 | 2008 | % Change |
|---|---|---|---|
| GDP in Chained 2002 value ($ Millions) | 164,583 | ||
| GDP in Chained 2002 value - Canada ($ Millions) | 1,319,681 | ||
| Consumer Prices (2002=100) | 110 | 112.3 | 2.1% |
| Consumer Prices – Canada (2002=100) | 111.5 | 114.5 | 2.3% |
| Retail Sales ($ Millions) | 56,365 | 56,470 | 0.2% |
| Unemployment Rate (%) | 4.2% | 4.6% | 0.4% |
| Unemployment Rate – Canada (%) | 6.0% | 6.1% | 0.1% |
| Employment (000s) | 2,266 | 2,314 | 2.1% |
| Average Weekly Wages ($) | 761.01 | ||
| Average Weekly Wages – Canada ($) | 770.82 | ||
| Building Permits ($ Millions) | 12,545 | 10,577 | -15.7% |
| Value of Shipments ($ millions) | 42,929 | 39,950 | -6.9% |
|
Source: Statistics Canada (2007) |
|||
| 2008 |
2007-2008 % Change |
Percent Share (2008) | |
|---|---|---|---|
| Mining (except Oil and Gas) | 7,263 | 71.0% | 21.6% |
| Wood Product Manufacturing | 4,991 | -24.3% | 14.8% |
| Paper Manufacturing | 4,631 | -8.2% | 13.7% |
| Oil and Gas Extraction | 3,492 | 23.0% | 10.4% |
| Primary Metal Manufacturing | 1,942 | -3.9% | 5.8% |
| Machinery Manufacturing | 1,471 | -7.4% | 4.4% |
| Food Manufacturing | 1,368 | 8.3% | 4.1% |
| Chemical Manufacturing | 1,120 | 52.8% | 3.3% |
| Computer and Electronic Product Manufacturing | 1,019 | -6.5% | 3.0% |
| Transportation Equipment Manufacturing | 577 | -23.1% | 1.7% |
| Total – All Industries | 33,681 | 4.0% | 100.0% |
|
Source: Industry Canada Trade Data Online |
|||