View the print version: PDF (74.1Kb)
Source: Statistics Canada, 2006 and 2008
| Year | 2007 | 2008 | % Change |
|---|---|---|---|
| GDP in Chained 2002 value ($ Millions) | 187,493 | ||
| GDP in Chained 2002 value - Canada ($ Millions) | 1,319,681 | ||
| Consumer Prices (2002=100) | 117.9 | 121.6 | 3.1% |
| Consumer Prices – Canada (2002=100) | 111.5 | 114.5 | 2.3% |
| Retail Sales ($ Millions) | 61,160 | 61,042 | -0.2% |
| Unemployment Rate (%) | 3.5% | 3.6% | 0.1% |
| Unemployment Rate – Canada (%) | 6.0% | 6.1% | 0.1% |
| Employment (000s) | 1,959 | 2,013 | 2.8% |
| Average Weekly Wages ($) | 835.52 | ||
| Average Weekly Wages – Canada ($) | 770.82 | ||
| Building Permits ($ Millions) | 15,730 | 13,141 | -16.5% |
| Value of Shipments ($ millions) | 65,593 | 70,083 | 6.8% |
|
Source: Statistics Canada (2007) |
|||
| 2008 |
2007-2008 % Change |
Percent Share (2008) | |
|---|---|---|---|
| Oil and Gas Extraction | 76,876 | 44.1% | 69.9% |
| Chemical Manufacturing | 8,168 | 12.8% | 7.4% |
| Crop Production | 4,261 | 49.6% | 3.9% |
| Machinery Manufacturing | 3,910 | 26.6% | 3.6% |
| Petroleum and Coal Products Manufacturing | 3,442 | 20.1% | 3.1% |
| Food Manufacturing | 3,113 | 15.0% | 2.8% |
| Primary Metal Manufacturing | 1,822 | -21.2% | 1.7% |
| Paper Manufacturing | 1,579 | 16.9% | 1.4% |
| Computer and Electronic Product Manufacturing | 1,061 | -24.5% | 1.0% |
| Mining (expect Oil and Gas) | 950 | 83.8% | 0.9% |
| Total – All Industries | 109,919 | 32.8% | 100.0% |
|
Source: Industry Canada Trade Data Online |
|||